cltopinfo Command
**************

  Purpose

  List cluster topology	information using an alternative format	that's
  easier to read and understand.

  When run without arguments, it shows the cluster name, total number of
  networks and total number of nodes configured	in the cluster.	For each
  node,	all the	configured networks will be displayed. For each	network,
  all the configured interfaces	will be	listed.	It will	also display all
  defined resource groups.

  Syntax

     cltopinfo [-c] [-n] [-w] [i]

  Description

  -c			Shows the cluster name and the security	mode
			(either	Standard or Enhanced)

  -i			Shows all interfaces configured	in the cluster.
			The information	includes the interface label, the
			network	it's attached to (if appropriate), the IP
			address, netmask, nodename and the device name.

  -n			Shows all the nodes configured in the cluster.
			For each node, a list of all the networks defined.
			For each network, all the interfaces defined.

  -w			Shows all the networks configured in the cluster.
			For each network, list all the nodes attached to
			that network. For each node, a list of the interfaces
			defined.

  Examples

  1. To	show all the nodes and networks	defined	in the cluster:

    # cltopinfo
	Cluster	Description of Cluster c10
	Cluster	Security Level Standard
	There are 2 node(s) and	4 network(s) defined

	NODE prop:
		Network	net_ether_01
			prop_en1stby	192.168.121.7
			prop_en0boot	192.168.120.7
		Network	net_ether_02
		Network	net_rs232_01
		Network	net_rs232_02
			prop_tty0_01	/dev/tty0

	NODE ruck:
		Network	net_ether_01
			ruck_en0boot	192.168.120.9
			ruck_en1stby	192.168.121.9
			ruck_en2boot	192.168.122.9
		Network	net_ether_02
		Network	net_rs232_01
		Network	net_rs232_02
			ruck_tty0_01	/dev/tty0
	No resource groups defined


  2. To	show the cluster name and current security mode:

    # cltopinfo	-c

	Cluster	Description of Cluster c10
	Cluster	Security Level Standard

  3. To	show all the nodes defined in the cluster:

    # cltopinfo	-n

	NODE prop:
		Network	net_ether_01
			prop_en1stby	192.168.121.7
			prop_en0boot	192.168.120.7
		Network	net_ether_02
		Network	net_rs232_01
		Network	net_rs232_02
			prop_tty0_01	/dev/tty0

	NODE ruck:
		Network	net_ether_01
			ruck_en0boot	192.168.120.9
			ruck_en1stby	192.168.121.9
			ruck_en2boot	192.168.122.9
		Network	net_ether_02
		Network	net_rs232_01
		Network	net_rs232_02
			ruck_tty0_01	/dev/tty0


  4. To	show all the networks defined in the cluster:

    # cltopinfo	-w

	Network	net_ether_01
		NODE prop:
			prop_en1stby	192.168.121.7
			prop_en0boot	192.168.120.7
		NODE ruck:
			ruck_en0boot	192.168.120.9
			ruck_en1stby	192.168.121.9
			ruck_en2boot	192.168.122.9

	Network	net_ether_02
		NODE prop:
		NODE ruck:

	Network	net_rs232_01
		NODE prop:
		NODE ruck:

	Network	net_rs232_02
		NODE prop:
			prop_tty0_01	/dev/tty0
		NODE ruck:
			ruck_tty0_01	/dev/tty0

  5. To	show all the interfaces	defined	in the cluster:

    # cltopinfo	-i

Adaptor		Network	    Type   Node	    Address	If   Netmask
=========     ============  ====   ====	 =============	===  =============
prop_en1stby  net_ether_01  ether  prop	 192.168.121.7	en2  255.255.255.0
prop_en0boot  net_ether_01  ether  prop	 192.168.120.7	en1  255.255.255.0
prop_tty0_01  net_rs232_02  rs232  prop	 /dev/tty0	tty0
ruck_en0boot  net_ether_01  ether  ruck	 192.168.120.9	en1  255.255.255.0
ruck_en1stby  net_ether_01  ether  ruck	 192.168.121.9	en2  255.255.255.0
ruck_en2boot  net_ether_01  ether  ruck	 192.168.122.9	en3  255.255.255.0
ruck_tty0_01  net_rs232_02  rs232  ruck	 /dev/tty0	tty0



  Implementation Specifics

  This command is part of High Availability Cluster Multi-Processing
  for AIX (HACMP for AIX).

  Files

  /usr/es/sbin/cluster/utilites/cltopinfo	   The cltopinfo command executable.

  /etc/es/objrepos/HACMPcluster		   The cluster configuration ODM class.

  /etc/es/objrepos/HACMPnetwork		   The network configuration ODM class.

  /etc/es/objrepos/HACMPadapter		   The adapter configuration ODM class.


  Suggested Reading
  HACMP	for AIX	Concepts and Facilities	Guide
  HACMP	for AIX	Administration and Troubleshooting Guide
  HACMP	for AIX	Planning and Installation Guide