| Name: | Comments: |
|---|---|
| Dept of Defense | |
| Air Force | |
| Online Encyclopedia | |
| Scientific Advisory Board | |
| Army | |
| Army War College | |
| Coast Guard | |
| Navy | |
| COMNAVSURFLANT | Commander Naval Surface Force |
| Military Sealift Command | |
| Naval Historical Center | |
| Naval Sea Systems Command | Has commercialized software available |
| Ships' homepages | |
| Marine |
| Name: | Comments: |
|---|---|
| CIA | Several subsidiary organizations included |
| DARPA | Defense Advanced Research Projects Agency |
| Defense Technical Information Center | Good links, fee publications |
| Defense Threat Reduction Agency | Combine of:
Defense Special Weapons Agency On-Site Inspection Agency Defense Technology Security Administration |
| Govt Communications HQ (UK) | |
| Index to Military Periodicals | Many full text with pictures |
| National Counterintelligence Center (NACIC) | national-level counterintelligence products and services |
| National Imagery and Mapping Agency | Good papers on geography |
| National Security Agency | Even has crypto pages!!! |
| Name: | Comments: |
|---|---|
| Fleet Type Submarine Online | From NPS, the custodians of the Pampanito. |
| History on CD-ROM | Some very good stuff is free, huge amounts on reasonably priced CDs. |
| Name: | Comments: |
|---|---|
| Acronym Finder | Over 60K listings, search only. Mike Malloy of Mountain Data Systems operates and maintains. |
| Center for Security Policy | real-time analyses of breaking security policy issues |
| Center for Military Rediness | News and analysis |
| Communications Security Establishment | Canada's NSA |
| Covert Action Quarterly | Very good. Look at back issues and guess the name of later ones. |
| Cryptome | An interesting mix of articles, maps, stuff. |
| DefenceNews.com | |
| ECHELON | Federation of American Scientists. See link a few lines down. |
| ECHELON Watch | Good work from the ACLU |
| ElectroMagnetic Pulse |
EMP |
| GlobalSecurity.org | Uses satellite info |
| Federation of American Scientists | Good raw data, "let's disarm so nobody will attack us" ;-) |
| Institute for Security and Intelligence | Cyberterrorism |
| Intelligence Resource Program | Federation of American Scientists ref of Intelligence agencies. |
| Jane's. | Quality befitting their name and mostly free. |
| Lexington Institute | Think tank |
| Mario's Cyberstation | Many articles and links. |
| SoftWar | FOIA and analysis, most relate to security issues |
| Subnet | Many submarine related items. |
| Triangle Institute for Security Studies | |
| U.S. Naval Institute |
| Author: | Date: | Publication: | Subject: |
|---|---|---|---|
| Rabil, Daniel J. (Major, US Marine Corps Reserve) | 1998-11-10 | Washington Times | Please, impeach my commander in chief |
| Russ Hummel, LTC of Infantry (R) | 1998-11-23 | World Net Daily | Letter from disgruntled military officer |
| Adm. Thomas H. Moorer (Former chairman of the Joint Chiefs of Staff) | 1998-12-21 | World Net Daily | Is Clinton a Threat to National Security? |
[ home ]