| Term | Abbreviation | Amount | Base 10 | Power of 10 | Name |
| Byte | Base measure | 1 | 0 | ||
| Kilobyte | KB | 1024 bytes | 1,000 | 3 | Thousand |
| Megabyte | MB | 1024 KB | 1,000,000 | 6 | Million |
| Gigabyte | GB | 1024 MB | 1,000,000,000 | 9 | Billion |
| Terabyte | TB | 1024 GB | 1,000,000,000,000 | 12 | Trillion |
| Petabyte | PB | 1024 TB | 1,000,000,000,000,000 | 15 | Quadrillion |
| Exabyte | EB | 1024 PB | 1,000,000,000,000,000,000 | 18 | Quintillion |
| Zettabyte | ZB | 1024 EB | 1,000,000,000,000,000,000,000 | 21 | Sextillion(?) |
| Yottabyte | YB | 1024 ZB | 1,000,000,000,000,000,000,000,000 | 24 | Septillion(?) |
| URL | Name | Comments |
| http://www.odci.gov/cia/publications/
nsolo/wfb-appe.htm |
Appendix E of The CIA Factbook | Lots of Great (and or useless) information |
| http://forum.swarthmore.edu/dr.math/
problems/eddy6.5.97.html |
Ask Dr. Math | Roman Numerals |
| char.html | ASCII and EBCDIC character sets | |
| http://www.jpl.nasa.gov/basics/bsf0-d.htm | Metric to English Conversion | NASA @ JPL |
| http://www.owlnet.rice.edu/~jwmitch/iso8859-1.html | Special HTML characters | From James
Mitchell @ rice.edu
local copy |
ftp://cbroom.com/www/cbroom/htdocs/closet/units.html